|

Microhardness Tester
Product Details:
- Supply Ability : 10 , , Set Per Week
- Click to view more
Price And Quantity
- 700000.00 - 1500000.00 INR/Set
- 1 , , Set
Trade Information
- 10 , , Set Per Week
- 1 Week
Product Description
Product Specification :
Model | CDA-2MT | CDA-2AT |
Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1, HV2 | |
Conversion Scale | HRA, HRB, HRC, HRD, HK, HBS, H15N, H30N, H45N, H15T, H30T, H45T | |
Testing Force | 10g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N), 300g (2.94N), 500g (4.9N), 1000g (9.8N) | |
Loading speed | 50m/sec | |
Indenter | Standard Rectangular pyramid diamond indenter (1360.5) | |
Min. Measuring Unit | 0.01m | |
Hardness Value Rang | 5HV-3000HV | |
Hardness Value of Reading | Digital LCD Screen | |
Total magnification | 100X (For Observation), 400X (For Measurement) | |
Loading method | Automatically (Load, dwell and unload the testing force) | |
Duration Time | 1-99s (each step is 1 second) | |
Turret | Manual Turret | |
Maximum height | 120mm | |
Throat depth | 120mm | |
Instrument size and Net weight | 490x330x515mm (L x W x H) 33kg | |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generate ensure stable working, servicing life can reach 100,000 hours) | |
Power Supply | 220V + 5%, 50/60 Hz (110V is available) | |
X-Y Testing Table | Dim.:100100 mm, Max. Travel Range: 25x25mm, |
![]() |
METNATION TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |