|


Cast Iron Analysis System
Product Details:
- Supply Ability : 10 Set Per Week
- Click to view more
Price And Quantity
- 1 Set
- 50000-150000 INR/Set
- 50000.00 - 100000.00 INR/Set
Trade Information
- 10 Set Per Week
- 1 Week
Product Description
Nodularity Analsyis module that introduced by our well-distinguished organization to respected clients is engineered for the accurate measurement of nodularity of cast iron metal. This type of module has capability to analyze the percentage of carbide, ferrite, graphite, and perlite. The presented module functions excellently as it is designed and developed qualified software developer using developed technology and innovative ideas. Easy to install in personal computer, the Nodularity Analsyis can be availed several versions and configurations.
Specification
Type | Offline |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Brand | Metnation Technology |
Programming Language | C ++ |
Free Required RAM | 4 Gb |
Training | Live Online |
License Duration | 1 Year |
Support | 24/7 (Live Rep) |
Back Up | Yes |
Grain size Measurement | Intercept Method (Manual / Automatic Mode) as per E 112 |
Phase Volume Fractions as per ASTM E562 | Automatic Thresholding of thImage |
Porosity Analysis. | Gas Porosity,Shrinkage Porosity,Interconnected Porosity |
Inclusion Rating | Separation and Rating as per ASTM E45,E112 |
Nodularity Analysis (Cast Iron) | Nodular Cast Iron as per ASTM E 2567-11 |
Graphite Flake Analysis (Cast Iron) | Separation of Each Size Class as per ASTM A 247 |
Aluminum & Alloys Analysis | Dendritic Arm Spacing Estimation (S-DAS) |
Decarb Measurement | Provision for Measure Decarb Layer at Different Location |
Two dimensional measurement | Measurement of Length, Width, Angle, Area of any Object |
Product Specifications :
Sr. No | Module Name | Standard | Description / Application |
1 | Porosity Analysis | ASTM 562 / | Automated measurements of fine holes or pores in a material
|
2 | Cast Iron Analysis | E2567-11 / ASTM A247 | Nodularity Analysis (SG Cast Iron
|
3 | Graphite | E2567-11 / ASTM A247 | Graphite in Cast Iron (Cast Iron)
|
4 | Aluminum Cast & Alloys Analysis (S-DAS)
| |
|
5 | Batch Run Facility | | Software can process no. of fields (Images) at the same time for increasing confidence level of result. |
6 | Report Generation | | Report generation facility as per customer requirement (Excel, PDF ) |
7 | Calibration | | NABL traceable |
![]() |
METNATION TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |